362
BWF WORLD RANKINGS | ||||
2023 | ||||
MEN’S SINGLES | ||||
NAME | COUNTRY | TOURNAMENTS | POINTS | RANK |
VIKTOR AXELSEN | DEN | 16 | 105,655 | 1 |
ANTHONY S GINTING | INA | 20 | 86,031 | 2 |
KODAI NARAOKA | JPN | 23 | 81,315 | 3 |
JONATAN CHRISTIE | INA | 18 | 82,111 | 4 |
LI SHI FENG | CHN | 22 | 81,948 | 5 |
WOMEN’S SINGLES | ||||
NAME | COUNTRY | TOURNAMENTS | POINTS | RANK |
AN SE YOUNG | KOR | 18 | 113,314 | 1 |
CHEN YU FEI | CHN | 18 | 101,646 | 2 |
AKANE YAMAGUCHI | JPN | 16 | 100,717 | 3 |
TAI TZU YING | TPE | 19 | 90,136 | 4 |
CAROLINA MARIN | ESP | 18 | 80,870 | 5 |
MEN’S DOUBLES | ||||
NAME | COUNTRY | TOURNAMENTS | POINTS | RANK |
LIANG WEI KANG | CHN | 18 | 94,391 | 1 |
WANG CHANG | ||||
SATWIKSAIRAJ R | IND | 18 | 90,761 | 2 |
CHIRAG SHETTY | ||||
WOMEN’S DOUBLES | ||||
NAME | COUNTRY | TOURNAMENTS | POINTS | RANK |
CHEN QING CHEN |
CHN | 17 | 113,104 | 1 |
JIA YI FAN | ||||
BAEK HA NA | KOR | 19 | 93,370 | 2 |
LEE SO HEE | ||||
MIXED DOUBLES | ||||
NAME | COUNTRY | TOURNAMENTS | POINTS | RANK |
ZHENG SI WEI | CHN | 17 | 114,256 | 1 |
HUANG YA QIONG | ||||
YUTA WATANABE |
JPN | 18 | 94,795 | 2 |
ARISA HIGASHINO |