362
BWF WORLD RANKINGS | ||||
2021 | ||||
MEN’S SINGLES | ||||
NAME | COUNTRY | WIN / LOSE | POINTS | RANK |
KENTO MOMOTA | JPN | 338-79 | 109,118 | 1 |
VIKTOR AXELSEN | DEN | 380-134 | 95,286 | 2 |
ANDERS ANTONSEN | DEN | 216-67 | 94,175 | 3 |
CHOU TIEN CHEN | TPE | 381-203 | 89,828 | 4 |
ANTHONY GINTING | INA | 192-110 | 82,182 | 5 |
WOMEN’S SINGLES | ||||
NAME | COUNTRY | WIN / LOSE | POINTS | RANK |
TAI TZU YING | TPE | 406-152 | 106,075 | 1 |
CHEN YU FEI | CHN | 233-76 | 96,465 | 2 |
NOZOMI OKUHARA | JPN | 325-103 | 95,886 | 3 |
CAROLINA MARIN | ESP | 406-116 | 95,800 | 4 |
AKANE YAMAGUCHI | JPN | 310-111 | 87,220 | 5 |
MEN’S DOUBLES | ||||
NAME | COUNTRY | WIN / LOSE | POINTS | RANK |
MARCUS FERNALDI | INA | 247-54 | 106,853 | 1 |
KEVIN SANJAYA | ||||
HENDRA SETIAWAN | INA | 268-81 | 100,557 | 2 |
MOHD AHSAN | ||||
WOMEN’S DOUBLES | ||||
NAME | COUNTRY | WIN / LOSE | POINTS | RANK |
YUKI FUKUSHIMA |
JPN | 223-68 | 99,109 | 1 |
SAYAKA HIROTA | ||||
MAYU MATSUMOTO | JPN | 163-61 | 96,683 | 2 |
WAKANA NAGAHARA | ||||
MIXED DOUBLES | ||||
NAME | COUNTRY | WIN / LOSE | POINTS | RANK |
ZHENG SI WEI | CHN | 146-15 | 109,002 | 1 |
HUANG YA QIONG | ||||
DECHAPOL P | THA | 176-69 | 100,563 | 2 |
SAPSIREE T |