362
BWF WORLD RANKINGS | ||||
2022 | ||||
MEN’S SINGLES | ||||
NAME | COUNTRY | TOURNEYS | POINTS | RANK |
VIKTOR AXELSEN | DEN | 14 | 114,156 | 1 |
JONATAN CHRISTIE | INA | 19 | 80,612 | 2 |
ANTHONY GINTING | INA | 18 | 77,579 | 3 |
LEE ZII JIA | MAS | 16 | 75,868 | 4 |
CHOU TIEN CHEN | TPE | 17 | 73,716 | 5 |
WOMEN’S SINGLES | ||||
NAME | COUNTRY | TOURNEYS | POINTS | RANK |
AKANE YAMAGUCHI | JPN | 15 | 105,913 | 1 |
AN SE YOUNG | KOR | 17 | 97,153 | 2 |
TAI TZU YING | TPE | 15 | 91,745 | 3 |
CHEN YU FEI | CHN | 16 | 90,156 | 4 |
HE BING JIAO | CHN | 18 | 82,564 | 5 |
MEN’S DOUBLES | ||||
NAME | COUNTRY | TOURNEYS | POINTS | RANK |
FAJAR ALFIAN | INA | 18 | 92,855 | 1 |
MUHD R ARDIANTO | ||||
AARON CHIA | MAS | 16 | 84,518 | 2 |
SOH WOOI YIK | ||||
WOMEN’S DOUBLES | ||||
NAME | COUNTRY | TOURNEYS | POINTS | RANK |
CHEN QING CHEN |
CHN | 15 | 104,816 | 1 |
JIA YI FAN | ||||
NAMI MATSUYAMA | JPN | 13 | 81,913 | 2 |
CHIHARU SHIDA | ||||
MIXED DOUBLES | ||||
NAME | COUNTRY | TOURNEYS | POINTS | RANK |
ZHENG SI WEI | CHN | 13 | 112,400 | 1 |
HUANG YA QIONG | ||||
YUTA WATANABE |
JPN | 12 | 89,660 | 2 |
ARISA HIGASHINO |